Mayor's Cup 2009 - Results
The annual Mayor’s Cup Regatta, hosted by the North Shore Yacht Club in Highland Park, was held Saturday September 5th. This year there were 25 boats participating among three fleets: Sunfish, 420’s and Buccaneer 18’s with 34 sailors in all counting skippers and crew from Chicago and the north and northwest suburbs. The morning races were postponed due to thick fog on the lake. It cleared up by 11:00AM and 4 races were completed following by a home cooked spaghetti dinner. The top 3 winners in each fleet where 420’s: 1st Steve Lowery, 2nd Eli Schneck, and 3rd Gary Goldstein all from North Shore Yacht Club. Buccaneer’s: 1st Manni Schneck, 2nd David Mecklenberger, and 3rd David Yanoff from North Shore Yacht Club. Sunfish: 1st Scott Schappe, 2nd Fritz Hanselman, and 3rd Leland Brode from Lake Bluff Yacht Club.
Mayors Cup 2009 - 420
Place Name................ SCORE Class Number RC_1 RC_2 RC_3 RC_4 1 Steve Lowery 5
3480 2 1 1 1 2 Eli Schneck 7
3481 1 2 2 2 3 Gary Goldstein 13
3482 DSQ 3 3 3
Mayors Cup 2009 - Buccaneer
Place Name................ SCORE Class Number RC_1 RC_2 RC_3 RC_4 1 Manny Schneck 5
2786 1 2 1 1 2 David Mechlenburger 8
5225 2 1 3 2 3 David Yanoff 13
5238 3 4 2 4 4 Patrick Perlman 15
1860 4 3 5 3 5 Steve Ryan 19
5212 5 5 4 5 6 Gina Mori 26
5216 DNF 6 6 DNS
Mayors Cup 2009 - Sunfish
Place Name................ SCORE Class Number RC_1 RC_2 RC_3 RC_4 1 Scott Schappe 6
79620 3 1 1 1 2 Fritz Hanselman 8
5744 2 2 2 2 3 Leland Brode 15
82412 5 3 4 3 4 Shapoor Guzder 15
33090 4 4 3 4 5 Charlie Rush 22
75236 6 6 5 5 6 Sandy Youngman 30
2001 7 8 6 9 7 Jim Irwin 33
3491 12 7 7 7 8 Bill Nelson 34
98 9 9 10 6 9 Alan Cohen 37
7810 11 10 8 8 10 Steve King 42
80359 10 11 11 10 11 Larry Hammond 45
86337 13 12 9 11 12 Pierce McCall 47
78739 8 5 DSQ DNS 13 Rich Chapman 52
59541 1 DNS DNS DNS 14 Ellie Sylvan 52 B 3456 14 14 12 12 15 Ronaldo Borger 58 B RB1 15 13 13 DNS 16 Tom Russell 68 B 53 DNF DNS DNS DNS
Sunfish
Buccaneer
Youth Sailing Kayaking |
|