Johnson Slough 2009 - Results
Hinsdale, IL Oct 17, 2009The Johnson Slough was well attended by NSYC members, and the Deerfield/Highland Park Sailing Club. The results were entered from a picture Jim Irwin took of the hand written standings so some of
the names may be mis-spelled.
![]()
Johnson Slough 2009
Place Name................ SCORE Class Number RC_1 RC_2 RC_3 RC_4 RC_5 RC_6 1 Bob Findlay 7
2 1 1 1 32 2 David Andersen 14
3 2 83 5 1 3 Leland Brode 19
1 4 6 81 7 4 Sandi Youngman 20
73 3 4 6 4 5 Tom Katterheinrich 31
8 94 6 4 9 6 David Michals 33
5 6 12 132 8 7 Bill Nelson 33
165 2 7 8 11 8 Doug Warren 34
10 7 5 2 1110 9 Charlie Rush 38
11 137 5 10 5 10 Jim Irwin 39
9 129 11 7 3 11 Gail Turluck 43
6 10 11 10 146 12 John Poast 49
4 11 10 1212 12 13 Steve King 55
12 8 139 13 13 14 Thuka 67
1515 15 14 9 14 15 Nick Covett 72
14 14 14 1515 15 16 Sid Conchester 83
DNF16 17 17 16 17 17 Tim Lemen 84
DNF18 16 16 18 16 18 Richard Dodd 89
DNF17 18 18 17 19 19 Rachel Horwitz 91
13 DNC20 20 20 18 20 Jacaneline Cameron 97
DNF 19 19 19 19 DNS
Sunfish
Buccaneer
Youth Sailing Kayaking |
|